The Legitimacy Engine
Live Metrics
The Peace Protocols are not a faith — they are an instrument. Here is every number, openly derived and falsifiable: the metrics are testable, and the math is stable.
Σ(Ri/Di) across 12 realms, network mean. Direction of travel → ∞ as dependency falls.
(Health+Dignity+Freedom)/(Scarcity+Debt+Dependency). Above the 1.0 marker, vitality outweighs extraction.
Mean across 12 realms × 54 chapters
Sovereignty × cross-chapter synchrony
The 12 Realms · Network Sovereignty
Each realm's sovereignty fraction s_i ∈ [0,1] is the mean of its index across all 54 chapters. The bar shows progress from the Scarcity Equilibrium (0) toward the Abundance Equilibrium (1).
Convergence toward Abundance
The same attractor math that runs the Open Source Town, integrated forward from the live network baseline. The equations are stable; the destination is not in question — only the pace.
Starting from today's network baseline (s̄ 17%, κ 0.12), the attractor equations are integrated forward with RK4. Both curves climb to 1.0 — the Abundance Equilibrium — because, by Theorem 1, abundance is the asymptotically stable fixed point with a basin including any state of positive sovereignty. This is a model projection, not a forecast of dates.
All 54 Chapters · Open Register
Every ReGen Hub chapter with its phase, status, mean sovereignty, Pe and CVI. Sort any column; filter by phase or status. These are the rows a quarterly export would publish.
| Colville, WAanchor | North America · Cascadia | III | active | 56% | 15.25 | 1.255 |
| Yakutat, AK (Yaakwdáat)anchor | North America · Alaska | III | active | 44% | 9.78 | 0.799 |
| Kingdom of Hawaiianchor | Pacific Ring · Oceania | II | forming | 40% | 8.11 | 0.667 |
| Sprague, WA — Abundance Vaultanchor | North America · Cascadia | I | contingent | 31% | 5.43 | 0.445 |
| Florida | North America · USA | II | planned | 29% | 4.85 | 0.399 |
| New York | North America · USA | II | planned | 27% | 4.59 | 0.378 |
| Vancouver, BCanchor | North America · Cascadia | II | planned | 26% | 4.20 | 0.344 |
| Washington State | North America · USA | II | planned | 25% | 4.02 | 0.329 |
| Australia | Pacific Ring · Oceania | I | queued | 22% | 3.37 | 0.277 |
| Mexico City, MXanchor | North America · South Anchor | II | planned | 22% | 3.35 | 0.275 |
| Texas | North America · USA | II | planned | 21% | 3.35 | 0.274 |
| Arizona | North America · USA | II | planned | 20% | 3.15 | 0.257 |
| Scandinavia | Europe · North | I | queued | 20% | 3.05 | 0.248 |
| Georgia | North America · USA | II | planned | 20% | 3.01 | 0.246 |
| Illinois | North America · USA | II | planned | 19% | 2.83 | 0.234 |
| North Carolina | North America · USA | II | planned | 19% | 2.79 | 0.229 |
| Michigan | North America · USA | I | queued | 18% | 2.74 | 0.224 |
| California | North America · USA | II | planned | 18% | 2.71 | 0.223 |
| The Amazon | South America | I | queued | 18% | 2.70 | 0.222 |
| The Balkans | Europe · South | I | queued | 18% | 2.68 | 0.220 |
| Colorado | North America · USA | II | planned | 18% | 2.63 | 0.216 |
| Southern Africa | Africa | I | queued | 17% | 2.52 | 0.207 |
| Mongolia | Asia · Steppe | I | queued | 17% | 2.46 | 0.201 |
| Russia (Siberia) | Asia · North | I | queued | 15% | 2.23 | 0.183 |
| Tennessee | North America · USA | I | queued | 15% | 2.21 | 0.183 |
| Middle East | Asia · West | I | queued | 15% | 2.20 | 0.179 |
| Maine | North America · USA | I | queued | 15% | 2.18 | 0.178 |
| Pennsylvania | North America · USA | I | queued | 15% | 2.16 | 0.175 |
| Montana | North America · USA | I | queued | 15% | 2.11 | 0.172 |
| Nevada | North America · USA | I | queued | 15% | 2.10 | 0.171 |
| Tibet / Nepal | Asia · Himalaya | I | queued | 15% | 2.09 | 0.170 |
| Indonesia | Pacific Ring · Asia | I | queued | 14% | 1.95 | 0.161 |
| Wyoming | North America · USA | I | queued | 14% | 1.91 | 0.156 |
| Japan | Pacific Ring · Asia | I | queued | 13% | 1.91 | 0.156 |
| New Mexico | North America · USA | I | queued | 13% | 1.83 | 0.149 |
| Aotearoa New Zealand | Pacific Ring · Oceania | I | queued | 13% | 1.77 | 0.144 |
| Ohio | North America · USA | I | queued | 13% | 1.75 | 0.143 |
| Utah | North America · USA | I | queued | 13% | 1.75 | 0.143 |
| Hawaiian Islands (Maui Nui) | North America · USA | I | queued | 12% | 1.71 | 0.141 |
| The Andes | South America | I | queued | 12% | 1.67 | 0.136 |
| West Africa | Africa | I | queued | 12% | 1.64 | 0.133 |
| India | Asia · South | I | queued | 11% | 1.47 | 0.121 |
| Minnesota | North America · USA | I | queued | 10% | 1.41 | 0.115 |
| Alaska (Interior) | North America · USA | I | queued | 10% | 1.35 | 0.110 |
| Vanuatu | Pacific Ring · Oceania | I | queued | 9% | 1.25 | 0.103 |
| Virginia | North America · USA | I | queued | 9% | 1.16 | 0.094 |
| Wisconsin | North America · USA | I | queued | 8% | 1.14 | 0.092 |
| Oregon | North America · USA | I | queued | 8% | 1.10 | 0.089 |
| East Africa | Africa | I | queued | 8% | 1.07 | 0.087 |
| Massachusetts | North America · USA | I | queued | 8% | 1.03 | 0.084 |
| Idaho | North America · USA | I | queued | 8% | 1.03 | 0.083 |
| Missouri | North America · USA | I | queued | 7% | 0.94 | 0.077 |
| Vermont | North America · USA | I | queued | 7% | 0.90 | 0.074 |
| Louisiana | North America · USA | I | queued | 6% | 0.83 | 0.067 |
The Open Ledger
A movement that claims to engineer abundance must be falsifiable. Here is exactly how this work can be checked, challenged, and disproven — by anyone.
How we'll know it works
- → Each chapter publishes a baseline measurement before deployment, then re-measures on the same instruments after.
- → Success = a measurable rise in s_i, Pe and CVI versus that baseline — not testimony, not vibes.
- → If Pe and CVI do not rise after a protocol is deployed, the protocol is wrong and is revised or retired.
- → The attractor prediction (convergence above) is testable: trajectories that diverge falsify the model.
Baseline vs deployment
The honest comparison is a chapter against its own past, never one community against another. No region advances at another's expense. Below: the chapters whose current reading has moved furthest above their recorded baseline.
faint bar = recorded baseline · bright bar = current reading · tick = baseline mark
Transparency commitment
- ◆ The math (
peaceMath.ts) is pure, open, and unit-testable against the Theorem-1 fixed points. - ◆ Chapter indices live in an open data file (
regions.json) anyone can audit. - ◆ Every metric on this page is re-derivable from those two sources — no hidden weighting.
- ◆ Data is open-source by commitment, not by permission.
Quarterly export
Every quarter, the full register — baselines, current indices, Pe, CVI, phase, and engineer counts for all 54 chapters and the keystone — is exported as open machine-readable data (CSV + JSON) for independent analysis.
The metrics are testable, the math is stable. Disprove us with data and we will revise.
On the numbers: all index values shown here are illustrative simulation seeds, not measured field data. They demonstrate the instrument — how Pe, CVI and sovereignty would be computed and published — so the method can be judged before a single real measurement is taken. The adversary in every figure is a centralized scarcity architecture (a system), never any group of people.